Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 17 | 11 | 11 | 238 | 1856 | 270 | 273 | 404 | 524 |
Dec 2020 | 22 | 21 | 15 | 15 | 411 | 3256 | 469 | 474 | 672 | 695 |
Nov 2020 | 16 | 16 | 11 | 9 | 261 | 2150 | 286 | 331 | 468 | 479 |
Oct 2020 | 13 | 13 | 8 | 8 | 263 | 1757 | 267 | 270 | 408 | 409 |
Sep 2020 | 10 | 10 | 9 | 9 | 299 | 1626 | 294 | 295 | 324 | 324 |
Aug 2020 | 12 | 12 | 11 | 10 | 326 | 2003 | 327 | 354 | 387 | 401 |
Jul 2020 | 14 | 14 | 12 | 12 | 410 | 2190 | 390 | 391 | 449 | 454 |
Jun 2020 | 13 | 13 | 12 | 12 | 399 | 2103 | 386 | 387 | 411 | 412 |
May 2020 | 19 | 19 | 18 | 17 | 550 | 3168 | 555 | 564 | 599 | 599 |
Apr 2020 | 21 | 21 | 20 | 20 | 582 | 3433 | 620 | 623 | 651 | 652 |
Mar 2020 | 22 | 22 | 21 | 21 | 643 | 3694 | 676 | 679 | 700 | 700 |
Feb 2020 | 2 | 2 | 2 | 2 | 2 | 11 | 2 | 2 | 2 | 2 |
Totals | 27247 | 4542 | 4643 | 5475 | 5651 | |||||
Generated by Webalizer Version 2.23 |